The Sioux Falls Skyforce announced today its 2018-19 training camp roster. The 17-man roster includes Duncan Robinson and Yante Maten, who have been transferred to Sioux Falls as two-way players from the Miami HEAT. The roster also includes returning players Brianté Weber and Bubu Palo, as well as affiliate player DeAndre Liggins, who were all part of the 2016 NBA G League Championship team.
Other notable newcomers include Rodney Purvis, Raphiael Putney and Charles Cooke. Purvis was named to the 2018 All-NBA G League All-Rookie Team a season ago prior to earning an NBA Call-Up to the Orlando Magic. Cooke appeared in 25 NBA G League games as a two-way player for the New Orleans Pelicans, while Putney averaged 16.3 points, 8.2 rebounds and 2.3 blocks in 46 appearances for the Erie BayHawks last season. Rights to Purvis and Putney were acquired via trades during the offseason.
Following is the full training camp roster:
No. | Name | Pos | Ht | Wt | DOB | From | Acquired |
13 | Austin Chatman | G | 6-0 | 175 | 04/28/93 | Creighton | Tryout |
4 | Charles Cooke | G | 6-5 | 195 | 07/01/94 | Dayton | Affiliate |
12 | Jalen Hayes | F | 6-7 | 215 | 02/21/95 | Oakland | Draft |
14 | Juwan Howard Jr. | F | 6-6 | 230 | 02/05/92 | Detroit Mercy | Draft |
34 | Marcus Lee | F | 6-10 | 225 | 09/14/94 | California | Affiliate |
23 | DeAndre Liggins | G | 6-6 | 210 | 03/31/88 | Kentucky | Affiliate |
10 | Yante Maten ^ | F | 6-8 | 240 | 08/14/96 | Georgia | Miami HEAT |
7 | Malik Newman | G | 6-3 | 190 | 02/21/97 | Kansas | Affiliate |
1 | Bubu Palo | G | 6-1 | 180 | 07/09/91 | Iowa State | Returning |
11 | Rodney Pryor | G | 6-5 | 205 | 10/14/92 | Georgetown | Returning |
5 | Rodney Purvis | G | 6-4 | 205 | 02/14/94 | Connecticut | Returning |
6 | Raphiael Putney | F | 6-10 | 185 | 04/21/90 | Massachusetts | Returning |
2 | Duncan Robinson ^ | F | 6-8 | 210 | 04/22/94 | Michigan | Miami HEAT |
9 | Jeylyn Sharpe | F | 6-4 | 220 | 08/16/95 | Rogers State | Tryout |
3 | Gary Talton | G | 6-1 | 165 | 03/29/90 | Illinois-Chicago | Tryout |
8 | Gerard Tarin | F | 6-9 | 215 | 12/15/96 | Nova Southeastern | Tryout |
0 | Brianté Weber | G | 6-2 | 170 | 12/29/92 | VCU | Returning |
^ – Two-way Contracts
Courtesy: Sioux Falls Skyforce