SIOUX FALLS, S.D. (KELO) — Brandon Valley claimed first place at the 2023 State Dance competition Saturday.
The Lynx won both the Jazz and Pom portions of the event on their way to the crown.
Dance Grand Champion
Place | Team | Score |
1 | BRANDON VALLEY | 296 |
2 | SF WASHINGTON | 292.75 |
3 | YANKTON | 285.25 |
4 | HARRISBURG | 275.75 |
5 | O’GORMAN | 272 |
6 | SF ROOSEVELT | 264.75 |
7 | PIERRE T.F RIGGS | 264.5 |
8 | SF JEFFERSON | 260.75 |
9 | ABERDEEN CENTRAL | 259.25 |
10 | SF LINCOLN | 257 |
11 | RC CENTRAL | 253.5 |
12 | RC STEVENS | 247.75 |
13 | MITCHELL | 247.25 |
14 | WATERTOWN | 244.75 |
15 | BROOKINGS | 228.75 |
16 | HURON | 227.25 |
17 | SPEARFISH | 225.75 |
18 | DOUGLAS | 209.5 |
Jazz
Place | Team | Score |
1 | BRANDON VALLEY | 295 |
2 | YANKTON | 286 |
3 | HARRISBURG | 277 |
4 | SF LINCOLN | 260.5 |
5 | HURON | 229 |
6 | SPEARFISH | 218.5 |
7 | DOUGLAS | 206 |
Pom
Place | Team | Score |
1 | BRANDON VALLEY | 297 |
2 | SF WASHINGTON | 294 |
3 | YANKTON | 284.5 |
4 | O’GORMAN | 269.5 |
5 | PIERRE T.F. RIGGS | 269 |
6 | SF ROOSEVELT | 265 |
7 | SF JEFFERSON | 259.5 |
8 | ABERDEEN CENTRAL | 258.5 |
9 | RC STEVENS | 252 |
10 | WATERTOWN | 249 |
11 | RC CENTRAL | 246 |
12 | SPEARFISH | 233 |
13 | MITCHELL | 232.5 |
14 | BROOKINGS | 229 |
15 | DOUGLAS | 213 |
Hip Hop
Place | Team | Score |
1 | SF WASHINGTON | 291.5 |
2 | HARRISBURG | 274.5 |
3 | O’GORMAN | 274.5 |
4 | SF ROOSEVELT | 264.5 |
5 | MITCHELL | 262 |
6 | SF JEFFERSON | 262 |
7 | RC CENTRAL | 261 |
8 | ABERDEEN | 260 |
9 | PIERRE T.F. RIGGS | 260 |
10 | SF LINCOLN | 253.5 |
11 | RC STEVENS | 243.5 |
12 | WATERTOWN | 240.5 |
13 | BROOKINGS | 228.5 |
14 | HURON | 225.5 |