Class 5A
School Total Points Prv
1. Eden Prairie (4) (8-0) 40 2
2. Stillwater (8-0) 35 3
3. Blaine (7-1) 29 4
4. Cretin-Derham Hall (7-1) 24 5
(tie) Wayzata (7-1) 24 1
6. Centennial (7-1) 22 6
7. Buffalo (7-1) 16 7
(tie) Rochester Century (7-1) 16 7
9. Minnetonka (6-2) 4
10. Mounds View (6-2) 3
(tie) Lakeville North (6-2) 3
(tie) Lakeville South (6-2) 3
Others receiving votes: Andover 1.
Class 4A
School Total Points Prv
1. Mankato West (5) (8-0) 50 1
2. Totino-Grace (8-0) 45 2
3. St. Thomas Academy (8-0) 40 3
4. Sartell (8-0) 34 4
5. Hutchinson (7-1) 30 5
6. Mahtomedi (7-1) 20 6
(tie) Rogers (7-1) 20 7
8. Alexandria (7-1) 14 9
9. Fridley (7-1) 9 8
10. Cloquet (7-1) 6 9
Others receiving votes: Northfield 5, Benilde-St. Margaret's 2.
Class 3A
School Total Points Prv
1. Glencoe-Silver Lake (7) (8-0) 70 1
2. De La Salle (8-0) 63 2
3. New London-Spicer (8-0) 56 3
4. Kasson-Mantorville (8-0) 49 4
5. Staples-Motley (8-0) 40 5
6. Belle Plaine Holy Family Academy (8-0) 37 6
7. Albany (7-1) 24 8
8. Pequot Lakes (7-1) 17 9
9. Perham (7-1) 10 10
10. St. Paul Highland Park (7-1) 8
Others receiving votes: Minnehaha Academy 5, Mora 2, Plainview/Elgin-Millville 2, La Crescent 2.
Class 2A
School Total Points Prv
1. Caledonia (2) (8-0) 20 1
2. Eden Valley-Watkins (8-0) 18 2
3. Moose Lake Willow River (8-0) 16 3
4. Jackson County Central (7-1) 12 6
5. United South Central (7-1) 10
6. Hawley (7-1) 8 8
7. Crosby-Ironton (8-0) 7 9
(tie) Pierz (7-1) 7 10
9. Southland (7-1) 5 7
10. Dilworth-Glyndon-Felton (7-1) 3
(tie) Waterville-Elysian-Morristown (7-1) 3
Others receiving votes: Osakis 1.
Class A
School Total Points Prv
1. New Ulm Cathedral (2) (8-0) 29 1
2. Fosston (1) (8-0) 28 2
3. Minneota (8-0) 24 3
4. Barnesville (8-0) 21 4
5. Blooming Prairie (7-1) 17 5
6. Springfield (7-1) 16 6
7. Westbrook-Walnut Grove (8-0) 11 7
8. Browerville (7-1) 8 10
9. East Central (7-0) 7 9
10. Le Center (7-1) 2
Others receiving votes: Mahnomen 1, St. Bernard's 1.
Class 9-MAN
School Total Points Prv
1. Kittson County Central (4) (8-0) 40 1
2. Clinton-Graceville-Beardsley (8-0) 36 2
3. Verndale (8-0) 31 3
4. Ada-Borup (8-0) 29 4
5. Stephen-Argyle (8-1) 24 5
6. Cherry (8-0) 16 6
7. McGregor (8-0) 14 8
8. Edgerton (7-1) 12 10
9. Grand Meadow (7-1) 8
10. Goodridge/Grygla-Gatzke (6-2) 5
Others receiving votes: Nicollet 3, Orr 1, Mabel-Canton 1.

