.jpg)
Last Updated: 2/03/2012 9:52:45 PM
| 791/791 precincts reportingAttorney General SW | |||
| Candidate | Party | Votes | Percent |
| Ron Volesky | DEM | 100,182 | 33.1% |
| Marty Jackley | REP | 202,499 | 66.9% |
| 791/791 precincts reportingCommissioner of School and Public Lands SW | |||
| Candidate | Party | Votes | Percent |
| Bob Pille | DEM | 95,244 | 33.51% |
| Jarrod Johnson | REP | 188,985 | 66.49% |
| 791/791 precincts reportingGovernor and Lieutenant Governor SW | |||
| Candidate | Party | Votes | Percent |
| Scott Heidepriem | DEM | 122,037 | 38.49% |
| Dennis Daugaard | REP | 195,046 | 61.51% |
| 791/791 precincts reportingPublic Utilities Commissioner SW | |||
| Candidate | Party | Votes | Percent |
| Doyle Karpen | DEM | 79,543 | 26.79% |
| Dustin "Dusty" Johnson | REP | 217,346 | 73.21% |
| 791/791 precincts reportingSecretary of State SW | |||
| Candidate | Party | Votes | Percent |
| Lori Stacey | CON | 19,971 | 6.6% |
| Ben Nesselhuf | DEM | 118,635 | 39.23% |
| Jason Gant | REP | 163,828 | 54.17% |
| 791/791 precincts reportingState Auditor SW | |||
| Candidate | Party | Votes | Percent |
| Julie Bartling | DEM | 117,218 | 39.18% |
| Steve Barnett | REP | 181,975 | 60.82% |
| 791/791 precincts reportingState Treasurer SW | |||
| Candidate | Party | Votes | Percent |
| Tom Katus | DEM | 101,924 | 34.75% |
| Rich Sattgast | REP | 191,408 | 65.25% |
| 791/791 precincts reportingUnited States Representative SW | |||
| Candidate | Party | Votes | Percent |
| Stephanie Herseth Sandlin | DEM | 146,589 | 45.89% |
| B. Thomas Marking | IND | 19,134 | 5.99% |
| Kristi Noem | REP | 153,703 | 48.12% |
| 791/791 precincts reportingUnited States Senator SW | |||
| Candidate | Party | Votes | Percent |
| John R. Thune | REP | 227,947 | 100% |
| 13/13 precincts reportingState Representative HOU - District 26A | |||
| Candidate | Party | Votes | Percent |
| Larry Lucas | DEM | 2,148 | 100% |
| 16/16 precincts reportingState Representative HOU - District 26B | |||
| Candidate | Party | Votes | Percent |
| Joel Keierleber | DEM | 1,498 | 33.39% |
| Kim Vanneman | REP | 2,989 | 66.61% |
| 28/28 precincts reportingState Representative HOU - District 28A | |||
| Candidate | Party | Votes | Percent |
| Dean Schrempp | DEM | 1,849 | 100% |
| 36/36 precincts reportingState Representative HOU - District 28B | |||
| Candidate | Party | Votes | Percent |
| Teresa Schanzenbach | IND | 1,072 | 27.5% |
| Betty Olson | REP | 2,826 | 72.5% |
| 37/37 precincts reportingState Representatives HOU - District 01 | |||
| Candidate | Party | Votes | Percent |
| David Sigdestad | DEM | 4,373 | 50.21% |
| Susan Wismer | DEM | 4,336 | 49.79% |
| 21/21 precincts reportingState Representatives HOU - District 02 | |||
| Candidate | Party | Votes | Percent |
| H. Paul Dennert | DEM | 4,617 | 30% |
| Elaine Elliott | DEM | 4,053 | 26.34% |
| Lana J. Greenfield | REP | 3,865 | 25.11% |
| Norbert Barrie | REP | 2,855 | 18.55% |
| 13/13 precincts reportingState Representatives HOU - District 03 | |||
| Candidate | Party | Votes | Percent |
| Dennis Feickert | DEM | 4,355 | 27.23% |
| Tim Even | DEM | 2,907 | 18.17% |
| David Novstrup | REP | 4,562 | 28.52% |
| Isaac Latterell | REP | 4,172 | 26.08% |
| 37/37 precincts reportingState Representatives HOU - District 04 | |||
| Candidate | Party | Votes | Percent |
| Steve Street | DEM | 4,377 | 31.92% |
| Val Rausch | REP | 5,437 | 39.65% |
| James E. Gilkerson | REP | 3,900 | 28.44% |
| 22/22 precincts reportingState Representatives HOU - District 05 | |||
| Candidate | Party | Votes | Percent |
| Jeff Dunn | DEM | 3,992 | 30.27% |
| Melissa Magstadt | REP | 4,681 | 35.5% |
| Roger Solum | REP | 4,514 | 34.23% |
| 40/40 precincts reportingState Representatives HOU - District 06 | |||
| Candidate | Party | Votes | Percent |
| Brock L. Greenfield | REP | 4,991 | 53.49% |
| Burt E. Tulson | REP | 4,339 | 46.51% |
| 9/9 precincts reportingState Representatives HOU - District 07 | |||
| Candidate | Party | Votes | Percent |
| Spencer Hawley | DEM | 4,038 | 28.22% |
| Harold W. Widvey | DEM | 2,154 | 15.05% |
| Scott Munsterman | REP | 4,925 | 34.41% |
| Michael D. Bartley | REP | 3,194 | 22.32% |
| 27/27 precincts reportingState Representatives HOU - District 08 | |||
| Candidate | Party | Votes | Percent |
| Mitch Fargen | DEM | 5,133 | 34.25% |
| Gerald Lange | DEM | 3,435 | 22.92% |
| Jason Lee Bjorklund | IND | 2,859 | 19.08% |
| Patricia K Stricherz | REP | 3,559 | 23.75% |
| 10/10 precincts reportingState Representatives HOU - District 09 | |||
| Candidate | Party | Votes | Percent |
| Charles E Drews | CON | 571 | 4.06% |
| Trudi Hatch | DEM | 3,252 | 23.14% |
| Mark W. Anderson | DEM | 3,160 | 22.49% |
| Steve Hickey | REP | 3,769 | 26.82% |
| Bob Deelstra | REP | 3,300 | 23.48% |
| 20/20 precincts reportingState Representatives HOU - District 10 | |||
| Candidate | Party | Votes | Percent |
| Gregory S. Kniffen | DEM | 4,907 | 22.5% |
| Gene G. Abdallah | REP | 8,623 | 39.54% |
| Roger Hunt | REP | 8,276 | 37.95% |
| 13/13 precincts reportingState Representatives HOU - District 11 | |||
| Candidate | Party | Votes | Percent |
| Darrell D. Solberg | DEM | 4,397 | 23.05% |
| Jim Larson | DEM | 3,461 | 18.14% |
| Lora Hubbel | REP | 5,673 | 29.73% |
| Mark K Willadsen | REP | 5,548 | 29.08% |
| 13/13 precincts reportingState Representatives HOU - District 12 | |||
| Candidate | Party | Votes | Percent |
| Paula L. Johnson | DEM | 4,306 | 22.27% |
| Joel A Fagerhaug | DEM | 2,643 | 13.67% |
| Hal Wick | REP | 6,408 | 33.14% |
| Manny Steele | REP | 5,980 | 30.93% |
| 12/12 precincts reportingState Representatives HOU - District 13 | |||
| Candidate | Party | Votes | Percent |
| Susy Blake | DEM | 4,628 | 29.9% |
| Jesse Vavreck | DEM | 3,534 | 22.84% |
| Brian C. Liss | REP | 3,807 | 24.6% |
| Charlotte Landon Shaw | REP | 3,507 | 22.66% |
| 10/10 precincts reportingState Representatives HOU - District 14 | |||
| Candidate | Party | Votes | Percent |
| Marc S. Feinstein | DEM | 4,717 | 25.92% |
| Jeff Winters | DEM | 4,341 | 23.85% |
| R. Shawn Tornow | REP | 4,598 | 25.26% |
| David B. Rose | REP | 4,545 | 24.97% |
| 6/6 precincts reportingState Representatives HOU - District 15 | |||
| Candidate | Party | Votes | Percent |
| Patrick A. Kirschman | DEM | 1,858 | 31.6% |
| Martha Vanderlinde | DEM | 1,758 | 29.9% |
| Jenna Haggar | IND | 2,264 | 38.5% |
| 25/25 precincts reportingState Representatives HOU - District 16 | |||
| Candidate | Party | Votes | Percent |
| Ann Tornberg | DEM | 4,130 | 29.78% |
| Patty Miller | REP | 4,918 | 35.46% |
| Jim Bolin | REP | 4,821 | 34.76% |
| 18/18 precincts reportingState Representatives HOU - District 17 | |||
| Candidate | Party | Votes | Percent |
| Tom Jones | DEM | 3,575 | 27.43% |
| Patricia A. Norin | DEM | 2,644 | 20.29% |
| Jamie M. Boomgarden | REP | 3,878 | 29.76% |
| Ron Nelson | REP | 2,935 | 22.52% |
| 13/13 precincts reportingState Representatives HOU - District 18 | |||
| Candidate | Party | Votes | Percent |
| Bernie Hunhoff | DEM | 4,957 | 31.92% |
| Jay Williams | DEM | 2,684 | 17.28% |
| Nick Moser | REP | 5,149 | 33.16% |
| Charlotte "Charlii" Gilson | REP | 2,740 | 17.64% |
| 18/18 precincts reportingState Representatives HOU - District 19 | |||
| Candidate | Party | Votes | Percent |
| Frank J. Kloucek | DEM | 3,941 | 28.59% |
| Kyle Schoenfish | DEM | 3,305 | 23.98% |
| Lonnie R. Mayer | IND | 1,725 | 12.52% |
| Edward E VanGerpen | REP | 4,812 | 34.91% |
| 28/28 precincts reportingState Representatives HOU - District 20 | |||
| Candidate | Party | Votes | Percent |
| Becky M. Haslam | IND | 2,388 | 19.32% |
| Lance Carson | REP | 5,363 | 43.38% |
| Tona Rozum | REP | 4,611 | 37.3% |
| 31/31 precincts reportingState Representatives HOU - District 21 | |||
| Candidate | Party | Votes | Percent |
| David Reis | DEM | 3,161 | 23.31% |
| Norm Cihak | DEM | 2,689 | 19.83% |
| Kent Juhnke | REP | 4,222 | 31.14% |
| James Schaefer | REP | 3,488 | 25.72% |
| 22/22 precincts reportingState Representatives HOU - District 22 | |||
| Candidate | Party | Votes | Percent |
| Peggy Gibson | DEM | 4,856 | 34.71% |
| Quinten L. Burg | DEM | 4,526 | 32.35% |
| Jim White | REP | 4,607 | 32.93% |
| 48/48 precincts reportingState Representatives HOU - District 23 | |||
| Candidate | Party | Votes | Percent |
| Justin R. Cronin | REP | 5,343 | 52.61% |
| Charles B. Hoffman | REP | 4,812 | 47.39% |
| 28/28 precincts reportingState Representatives HOU - District 24 | |||
| Candidate | Party | Votes | Percent |
| Jodi R Owen | DEM | 4,209 | 27.56% |
| Mark E. Venner | REP | 5,635 | 36.9% |
| Tad Perry | REP | 5,428 | 35.54% |
| 19/19 precincts reportingState Representatives HOU - District 25 | |||
| Candidate | Party | Votes | Percent |
| Oran A. Sorenson | DEM | 3,859 | 21.91% |
| Dennis Van Overschelde | DEM | 2,918 | 16.57% |
| Kevin R Crisp | IND | 1,441 | 8.18% |
| Stace Nelson | REP | 4,814 | 27.34% |
| Jon Hansen | REP | 4,579 | 26% |
| 30/30 precincts reportingState Representatives HOU - District 27 | |||
| Candidate | Party | Votes | Percent |
| Edward Iron Cloud III | DEM | 2,560 | 52.61% |
| Kevin Killer | DEM | 2,306 | 47.39% |
| 40/40 precincts reportingState Representatives HOU - District 29 | |||
| Candidate | Party | Votes | Percent |
| DaleArleta Volmer | DEM | 3,011 | 20.99% |
| Thomas J. Brunner | REP | 6,244 | 43.53% |
| Dean Wink | REP | 5,088 | 35.47% |
| 39/39 precincts reportingState Representatives HOU - District 30 | |||
| Candidate | Party | Votes | Percent |
| Kathleen Ann | DEM | 3,601 | 21.35% |
| Mike Verchio | REP | 7,439 | 44.1% |
| Lance S. Russell | REP | 5,829 | 34.55% |
| 12/12 precincts reportingState Representatives HOU - District 31 | |||
| Candidate | Party | Votes | Percent |
| Kevin W. O'Dea | DEM | 4,019 | 25.38% |
| Fred W. Romkema | REP | 6,335 | 40.01% |
| Charles M. Turbiville | REP | 5,479 | 34.6% |
| 7/7 precincts reportingState Representatives HOU - District 32 | |||
| Candidate | Party | Votes | Percent |
| Mathew Murray | IND | 2,509 | 18.46% |
| Jeanette Deurloo | IND | 2,037 | 14.98% |
| Brian Gosch | REP | 4,827 | 35.51% |
| Kristin Conzet | REP | 4,221 | 31.05% |
| 15/15 precincts reportingState Representatives HOU - District 33 | |||
| Candidate | Party | Votes | Percent |
| Phil Jensen | REP | 4,920 | 56.62% |
| Jacqueline Sly | REP | 3,769 | 43.38% |
| 10/10 precincts reportingState Representatives HOU - District 34 | |||
| Candidate | Party | Votes | Percent |
| Devin Oliver | DEM | 2,290 | 14.04% |
| John C. Willman | DEM | 2,227 | 13.65% |
| David Lust | REP | 6,157 | 37.75% |
| Dan Dryden | REP | 5,638 | 34.56% |
| 10/10 precincts reportingState Representatives HOU - District 35 | |||
| Candidate | Party | Votes | Percent |
| Sharon Green | DEM | 2,129 | 20.82% |
| Jay Pond | IND | 1,618 | 15.82% |
| Mark Kirkeby | REP | 3,609 | 35.29% |
| Don "Pete" Kopp | REP | 2,871 | 28.07% |
| 10/10 precincts reportingState Representatives - RECOUNT HOU - District 14 | |||
| Candidate | Party | Votes | Percent |
| Marc S. Feinstein | DEM | 4,719 | 25.93% |
| Jeff Winters | DEM | 4,339 | 23.84% |
| R. Shawn Tornow | REP | 4,598 | 25.26% |
| David B. Rose | REP | 4,546 | 24.98% |
| 22/22 precincts reportingState Representatives - RECOUNT HOU - District 22 | |||
| Candidate | Party | Votes | Percent |
| Peggy Gibson | DEM | 4,855 | 34.71% |
| Quinten L. Burg | DEM | 4,525 | 32.35% |
| Jim White | REP | 4,609 | 32.95% |
| 37/37 precincts reportingState Senator SEN - District 01 | |||
| Candidate | Party | Votes | Percent |
| Jason Frerichs | DEM | 5,629 | 100% |
| 21/21 precincts reportingState Senator SEN - District 02 | |||
| Candidate | Party | Votes | Percent |
| Jim Hundstad | DEM | 5,872 | 100% |
| 13/13 precincts reportingState Senator SEN - District 03 | |||
| Candidate | Party | Votes | Percent |
| Alan C. Hoerth | DEM | 3,531 | 40.07% |
| Al Novstrup | REP | 5,281 | 59.93% |
| 37/37 precincts reportingState Senator SEN - District 04 | |||
| Candidate | Party | Votes | Percent |
| Dick Schwandt | DEM | 3,418 | 39% |
| Tim Begalka | REP | 5,346 | 61% |
| 22/22 precincts reportingState Senator SEN - District 05 | |||
| Candidate | Party | Votes | Percent |
| Nancy Turbak Berry | DEM | 4,110 | 46.96% |
| Ried Holien | REP | 4,642 | 53.04% |
| 40/40 precincts reportingState Senator SEN - District 06 | |||
| Candidate | Party | Votes | Percent |
| Art Fryslie | REP | 5,981 | 100% |
| 9/9 precincts reportingState Senator SEN - District 07 | |||
| Candidate | Party | Votes | Percent |
| Pamela K. Merchant | DEM | 3,631 | 45.85% |
| Larry Tidemann | REP | 4,289 | 54.15% |
| 27/27 precincts reportingState Senator SEN - District 08 | |||
| Candidate | Party | Votes | Percent |
| Clark Schmidtke Sr. | IND | 1,648 | 19.1% |
| Russell Olson | REP | 6,981 | 80.9% |
| 10/10 precincts reportingState Senator SEN - District 09 | |||
| Candidate | Party | Votes | Percent |
| Rob Wilson | DEM | 2,956 | 36.61% |
| Deb Peters | REP | 5,119 | 63.39% |
| 20/20 precincts reportingState Senator SEN - District 10 | |||
| Candidate | Party | Votes | Percent |
| George Gulson | DEM | 5,083 | 35.01% |
| Shantel Krebs | REP | 9,434 | 64.99% |
| 13/13 precincts reportingState Senator SEN - District 11 | |||
| Candidate | Party | Votes | Percent |
| Tom Cool | DEM | 3,828 | 35.17% |
| Todd Schlekeway | REP | 7,055 | 64.83% |
| 13/13 precincts reportingState Senator SEN - District 12 | |||
| Candidate | Party | Votes | Percent |
| Sandy Jerstad | DEM | 5,117 | 45.64% |
| Mark Johnston | REP | 6,094 | 54.36% |
| 12/12 precincts reportingState Senator SEN - District 13 | |||
| Candidate | Party | Votes | Percent |
| Matt Parker | DEM | 3,780 | 43.77% |
| Phyllis M. Heineman | REP | 4,856 | 56.23% |
| 10/10 precincts reportingState Senator SEN - District 14 | |||
| Candidate | Party | Votes | Percent |
| Cindy Schumacher | DEM | 3,228 | 32.95% |
| Joni M. Cutler | REP | 6,568 | 67.05% |
| 6/6 precincts reportingState Senator SEN - District 15 | |||
| Candidate | Party | Votes | Percent |
| Angie Buhl | DEM | 2,856 | 100% |
| 25/25 precincts reportingState Senator SEN - District 16 | |||
| Candidate | Party | Votes | Percent |
| Kathy Hill | DEM | 3,616 | 37.29% |
| Dan Lederman | REP | 6,082 | 62.71% |
| 18/18 precincts reportingState Senator SEN - District 17 | |||
| Candidate | Party | Votes | Percent |
| Eldon Nygaard | DEM | 3,895 | 53.42% |
| Terri Jorgenson | REP | 3,396 | 46.58% |
| 13/13 precincts reportingState Senator SEN - District 18 | |||
| Candidate | Party | Votes | Percent |
| Jean Hunhoff | REP | 5,915 | 100% |
| 18/18 precincts reportingState Senator SEN - District 19 | |||
| Candidate | Party | Votes | Percent |
| Glennis (Glenny) Stern | DEM | 3,478 | 42.57% |
| J.E. "Jim" Putnam | REP | 4,692 | 57.43% |
| 28/28 precincts reportingState Senator SEN - District 20 | |||
| Candidate | Party | Votes | Percent |
| Susan Thie | DEM | 1,870 | 22.19% |
| Steve "Sibby" Sibson | IND | 1,729 | 20.52% |
| Mike Vehle | REP | 4,827 | 57.29% |
| 31/31 precincts reportingState Senator SEN - District 21 | |||
| Candidate | Party | Votes | Percent |
| Brandon Sazue | DEM | 2,207 | 28.41% |
| Cooper Garnos | REP | 5,562 | 71.59% |
| 22/22 precincts reportingState Senator SEN - District 22 | |||
| Candidate | Party | Votes | Percent |
| Perry D Danforth | DEM | 3,823 | 42.41% |
| Tom Hansen | REP | 5,192 | 57.59% |
| 48/48 precincts reportingState Senator SEN - District 23 | |||
| Candidate | Party | Votes | Percent |
| Corey Brown | REP | 6,455 | 100% |
| 28/28 precincts reportingState Senator SEN - District 24 | |||
| Candidate | Party | Votes | Percent |
| Donna Fjelstad | DEM | 2,936 | 30.55% |
| Bob Gray | REP | 6,676 | 69.45% |
| 19/19 precincts reportingState Senator SEN - District 25 | |||
| Candidate | Party | Votes | Percent |
| Dan Ahlers | DEM | 4,788 | 48.29% |
| Tim Rave | REP | 5,128 | 51.71% |
| 29/29 precincts reportingState Senator SEN - District 26 | |||
| Candidate | Party | Votes | Percent |
| Billie H. Sutton | DEM | 4,167 | 57.78% |
| John S. Meyer | REP | 3,045 | 42.22% |
| 30/30 precincts reportingState Senator SEN - District 27 | |||
| Candidate | Party | Votes | Percent |
| Jim Bradford | DEM | 3,402 | 63% |
| Eugene D. Christensen | REP | 1,998 | 37% |
| 64/64 precincts reportingState Senator SEN - District 28 | |||
| Candidate | Party | Votes | Percent |
| Julie A. Garreau | DEM | 1,836 | 27.95% |
| Ryan M. Maher | REP | 4,732 | 72.05% |
| 40/40 precincts reportingState Senator SEN - District 29 | |||
| Candidate | Party | Votes | Percent |
| Larry Rhoden | REP | 7,313 | 100% |
| 39/39 precincts reportingState Senator SEN - District 30 | |||
| Candidate | Party | Votes | Percent |
| Bruce Rampelberg | REP | 7,925 | 100% |
| 12/12 precincts reportingState Senator SEN - District 31 | |||
| Candidate | Party | Votes | Percent |
| Nyla D. Griffith | DEM | 3,970 | 40.54% |
| Tom Nelson | REP | 5,824 | 59.46% |
| 7/7 precincts reportingState Senator SEN - District 32 | |||
| Candidate | Party | Votes | Percent |
| Stanford Adelstein | REP | 5,540 | 100% |
| 15/15 precincts reportingState Senator SEN - District 33 | |||
| Candidate | Party | Votes | Percent |
| Elizabeth Kraus | REP | 5,668 | 100% |
| 10/10 precincts reportingState Senator SEN - District 34 | |||
| Candidate | Party | Votes | Percent |
| Craig Tieszen | REP | 7,136 | 100% |
| 10/10 precincts reportingState Senator SEN - District 35 | |||
| Candidate | Party | Votes | Percent |
| Anthony Sylvester Valella | IND | 1,736 | 28.77% |
| Jeffrey K. Haverly | REP | 4,298 | 71.23% |
| 791/791 precincts reportingAurora Sheriff | |||
| Candidate | Party | Votes | Percent |
| David Fink | DEM | 971 | 70.36% |
| Ronald Berens | REP | 409 | 29.64% |
| 791/791 precincts reportingBeadle Sheriff | |||
| Candidate | Party | Votes | Percent |
| Douglas Solem | DEM | 4,194 | 61.47% |
| Tony Beerman | IND | 1,334 | 19.55% |
| Manuel "Manny" J. Gonzalez | IND | 1,295 | 18.98% |
| 791/791 precincts reportingBennett Conservation District Supervisor, Rural Landowner or Occupier | |||
| Candidate | Party | Votes | Percent |
| Raymond J. Kocer | NON | 689 | 46.15% |
| David Hauck | NON | 495 | 33.15% |
| Sharon Denison | NON | 309 | 20.7% |
| 791/791 precincts reportingBennett County Commissioner At Large | |||
| Candidate | Party | Votes | Percent |
| Jason T. Fanning | DEM | 535 | 19.73% |
| Verdell W. Mesteth | DEM | 299 | 11.03% |
| Louis A. Nollett | IND | 436 | 16.08% |
| Rolf Kraft | REP | 517 | 19.07% |
| Dennis L. Gregg | REP | 510 | 18.81% |
| Bonnie E. Risse | REP | 414 | 15.27% |
| 791/791 precincts reportingBennett Sheriff | |||
| Candidate | Party | Votes | Percent |
| Luke Hamar | IND | 525 | 52.03% |
| Lindell Adair | REP | 484 | 47.97% |
| 791/791 precincts reportingBon Homme Register of Deeds | |||
| Candidate | Party | Votes | Percent |
| Sandra Frasier-Shaffer | DEM | 1,561 | 61.17% |
| Amanda J. Boden | IND | 991 | 38.83% |
| 791/791 precincts reportingBon Homme County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| John H Pesek | DEM | 300 | 55.87% |
| Duane Bachmann | REP | 237 | 44.13% |
| 791/791 precincts reportingBrookings County Commissioner At Large | |||
| Candidate | Party | Votes | Percent |
| Dennis Falken | DEM | 5,705 | 22.74% |
| Don Larson | DEM | 5,261 | 20.97% |
| Stephne Miller | REP | 5,293 | 21.1% |
| Mary Kidwiler | REP | 5,131 | 20.45% |
| Earl Hamer | REP | 3,698 | 14.74% |
| 791/791 precincts reportingBrule County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| Rick Palmer | DEM | 205 | 48.81% |
| James F. Nesladek | IND | 215 | 51.19% |
| 791/791 precincts reportingCampbell Register of Deeds | |||
| Candidate | Party | Votes | Percent |
| Brandee Fjeldheim | IND | 320 | 41.5% |
| Mandy Horner | REP | 451 | 58.5% |
| 791/791 precincts reportingCharles Mix County Auditor | |||
| Candidate | Party | Votes | Percent |
| Jennifer Rucktaeschel | DEM | 1,108 | 34.31% |
| Sherri Elaine Fuchs | IND | 2,121 | 65.69% |
| 791/791 precincts reportingCharles Mix Sheriff | |||
| Candidate | Party | Votes | Percent |
| Randy L Thaler | DEM | 1,853 | 53.35% |
| Oitancan Zephier | IND | 187 | 5.38% |
| James Chaney | REP | 1,433 | 41.26% |
| 791/791 precincts reportingCharles Mix County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| Jack D. Soulek | DEM | 515 | 70.74% |
| Francis Doom | REP | 213 | 29.26% |
| 791/791 precincts reportingClark County Commissioner - District 5 | |||
| Candidate | Party | Votes | Percent |
| John W Cone | DEM | 117 | 36.45% |
| Richard E Reints | IND | 204 | 63.55% |
| 791/791 precincts reportingClay County Commissioner At Large | |||
| Candidate | Party | Votes | Percent |
| Les Kephart | DEM | 1,797 | 22.8% |
| Phyllis W. Packard | DEM | 1,625 | 20.62% |
| Grant A. Sammelson | IND | 1,458 | 18.5% |
| Leonard Rasmussen | REP | 1,546 | 19.61% |
| Jere L. Chapman | REP | 1,456 | 18.47% |
| 791/791 precincts reportingCodington County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| John W. "Jack" Thomas | DEM | 784 | 46.58% |
| George Heller | REP | 899 | 53.42% |
| 791/791 precincts reportingCodington County Commissioner - District 5 | |||
| Candidate | Party | Votes | Percent |
| Robert P. Mack | DEM | 769 | 42.44% |
| Brenda Hanten | REP | 1,043 | 57.56% |
| 791/791 precincts reportingCuster County Commissioner At Large | |||
| Candidate | Party | Votes | Percent |
| Rick Fox | IND | 1,738 | 20.31% |
| Phil Lampert | REP | 2,579 | 30.14% |
| Jim Lintz | REP | 2,205 | 25.77% |
| Travis L. Bies | REP | 2,036 | 23.79% |
| 791/791 precincts reportingDavison County Auditor | |||
| Candidate | Party | Votes | Percent |
| Val Anderson | IND | 2,488 | 35.49% |
| Susan Kiepke | REP | 4,522 | 64.51% |
| 791/791 precincts reportingDavison County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| Gerald Weiss | DEM | 926 | 60.17% |
| Lindell Howard | REP | 613 | 39.83% |
| 791/791 precincts reportingDay Question 1: Should Day County be withdrawn from the East Dakota Water Development District? | |||
| Candidate | Party | Votes | Percent |
| Yes | 850 | 50.27% | |
| No | 841 | 49.73% | |
| 791/791 precincts reportingDay Question 1: Should Day County be withdrawn from the James River Water Development District? | |||
| Candidate | Party | Votes | Percent |
| Yes | 355 | 61.1% | |
| No | 226 | 38.9% | |
| 791/791 precincts reportingDay County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| Linda M. Walters | DEM | 268 | 52.55% |
| Lawrence S. Tesch | IND | 32 | 6.27% |
| Derek Lee Sinner | REP | 210 | 41.18% |
| 791/791 precincts reportingDay County Commissioner - District 5 | |||
| Candidate | Party | Votes | Percent |
| Gary D. Block | DEM | 309 | 59.88% |
| Vikki Kingslien | IND | 207 | 40.12% |
| 791/791 precincts reportingDeuel Conservation District Supervisor, Rural Landowner or Occupier | |||
| Candidate | Party | Votes | Percent |
| LeRoy Stohr | NON | 953 | 35.52% |
| Scott Brandenburger | NON | 630 | 23.48% |
| Phyllis Niemann | NON | 1,100 | 41% |
| 791/791 precincts reportingDeuel County Auditor | |||
| Candidate | Party | Votes | Percent |
| Mary Nosbush | IND | 724 | 35.98% |
| Pam Lynde | REP | 1,288 | 64.02% |
| 791/791 precincts reportingDeuel County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| Lynn G. Pederson | DEM | 196 | 41.61% |
| Will Stone | IND | 93 | 19.75% |
| Darold Hunt | REP | 182 | 38.64% |
| 791/791 precincts reportingDeuel County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| Craig Magedanz | DEM | 163 | 37.82% |
| Gary Jaeger | REP | 268 | 62.18% |
| 791/791 precincts reportingDeuel County Commissioner - District 5 | |||
| Candidate | Party | Votes | Percent |
| Ronald Boone | DEM | 234 | 55.45% |
| Ray Van Liere | REP | 188 | 44.55% |
| 791/791 precincts reportingDewey Conservation District Supervisor, Rural Landowner or Occupier | |||
| Candidate | Party | Votes | Percent |
| Louis Keller | NON | 549 | 30.88% |
| Paula Hinckley | NON | 474 | 26.66% |
| Nyla J. Opp | NON | 437 | 24.58% |
| Leon Voegele | NON | 318 | 17.89% |
| 791/791 precincts reportingDewey County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| John Lind | DEM | 272 | 101.12% |
| John P. Bachman | REP | 267 | 99.26% |
| John Lind | DEM | 272 | 101.12% |
| John P. Bachman | REP | 267 | 99.26% |
| 791/791 precincts reportingDouglas County Commissioner - District 1 | |||
| Candidate | Party | Votes | Percent |
| Merlin A. VanZee | IND | 215 | 64.18% |
| Martin E. Drefs | REP | 120 | 35.82% |
| 791/791 precincts reportingEdmunds County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| Norbert Jangula | IND | 114 | 46.15% |
| Nathan Davis | REP | 133 | 53.85% |
| 791/791 precincts reportingFall River Sheriff | |||
| Candidate | Party | Votes | Percent |
| Stephen McMillin | IND | 1,358 | 45.46% |
| Rich Mraz | REP | 1,629 | 54.54% |
| 791/791 precincts reportingFaulk County Auditor | |||
| Candidate | Party | Votes | Percent |
| David J. Huss | DEM | 282 | 26.63% |
| Aaron Lorenzen | REP | 777 | 73.37% |
| 791/791 precincts reportingFaulk County Commissioner At Large | |||
| Candidate | Party | Votes | Percent |
| James C. Bauer | DEM | 644 | 24.31% |
| Roger Deiter | IND | 516 | 19.48% |
| Douglas J. Fink | IND | 423 | 15.97% |
| Allen Hadrick | REP | 561 | 21.18% |
| Craig Kretschmar | REP | 505 | 19.06% |
| 791/791 precincts reportingGrant County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| Paul Dummann | DEM | 384 | 51.54% |
| Rodney Thaden | REP | 361 | 48.46% |
| 791/791 precincts reportingGrant Sheriff | |||
| Candidate | Party | Votes | Percent |
| David Mogard | DEM | 638 | 18.58% |
| Kevin Owen | REP | 2,796 | 81.42% |
| 791/791 precincts reportingGregory County Commissioner - District 3 | |||
| Candidate | Party | Votes | Percent |
| Denny Deffenbaugh | DEM | 194 | 45.22% |
| Gordon Miner | REP | 235 | 54.78% |
| 791/791 precincts reportingGregory Referendum : The following referendum is referred to the voters by petition. The ordinance will not become effective unless approved by majority vote. | |||
